Pages

pdf icon print file

Omniffusor™

Wood or FRG 2d diffusor

« back | Csi Specs | Acoustic Data | Installation | Cutsheets |

 
Acoustic Data

 absorption
 
  Absorption Coefficient
Hz With Panel Fabric on Surface With Panel Fabric at 2" With Panel Fabric at 7" column Random Orientation Uncovered
100 0.12 0.11 0.11 0.10
125 0.14 0.13 0.14 0.12
160 0.22 0.19 0.21 0.19
200 0.19 0.17 0.19 0.15
250 0.15 0.13 0.17 0.10
315 0.18 0.16 0.21 0.11
400 0.22 0.20 0.25 0.12
500 0.27 0.26 0.28 0.14
630 0.36 0.33 0.29 0.18
800 0.42 0.37 0.29 0.24
1000 0.42 0.34 0.29 0.22
1250 0.38 0.24 0.23 0.14
1600 0.28 0.22 0.21 0.09
2000 0.23 0.21 0.20 0.06
2500 0.27 0.26 0.25 0.11
3150 0.30 0.26 0.27 0.12
4000 0.23 0.27 0.28 0.12
5000 0.31 0.28 0.30 0.10

Diffusion


diffusion coefficeint 
 
  Diffusion Coefficient
Hz FRG Omniffusor™ Reflector
125 0.79 0.72
160 0.81 0.77
200 0.70 0.83
250 0.74 0.88
315 0.73 0.85
400 0.68 0.79
500 0.66 0.67
630 0.60 0.57
800 0.68 0.52
1000 0.67 0.51
1250 0.71 0.48
1600 0.70 0.41
2000 0.69 0.41
2500 0.67 0.37
  

acoustic panels

Commercial

Pro-audio

home audio, hi-fi, cinema

fittings and finishes

Other