Pages

pdf icon print file

ProFoam™ 

Acoustic Foam - Professional Design, budget price

« back | Installation | Cutsheets |

Acoustic Data

acoustic data for profoam

Hz Flat Polyflex
NRC: 0.70
ProFoam™
1 Layer: 2''
ProFoam™
2 Layers: 3''
ProFoam™
3 Layers: 4''
125 0.06 0.14 0.13 0.26
160 0.09 0.13 0.34 0.68
200 0.07 0.16 0.47 0.99
250 0.15 0.30 0.61 1.07
315 0.37 0.42 1.22 1.44
400 0.51 0.66 1.27 1.35
500 0.76 1.08 1.19 1.21
625 1.03 1.26 1.20 1.35
800 1.10 1.14 1.21 1.40
1000 1.09 1.11 1.22 1.36
1250 0.94 1.00 1.19 1.26
1600 0.91 0.96 1.08 1.17
2000 0.86 0.99 1.06 1.17
2500 0.87 0.99 1.05 1.14
3150 0.91 1.03 1.06 1.13
4000 0.95 1.01 1.09 1.14
 

acoustic panels

home audio, hi-fi, cinema

fittings and finishes